> ## Documentation Index
> Fetch the complete documentation index at: https://docs.lerian.studio/llms.txt
> Use this file to discover all available pages before exploring further.

# Pix operations

> Reference the Pix dispute and anti-fraud fields aligned with BACEN — key claims, infraction reports, refund requests, and fraud markers.

This page covers fields specific to Pix dispute resolution and anti-fraud operations, including key claims, infraction reports, refund requests, and fraud markers. These fields follow BACEN's regulatory standards.

## 1. Claims

***

| Field               | Description                                                                   | Used in |
| ------------------- | ----------------------------------------------------------------------------- | ------- |
| claimId             | Unique identifier for the key claim                                           | Pix     |
| claimType           | Type of claim: OWNERSHIP or PORTABILITY                                       | Pix     |
| claimStatus         | Current status: OPEN, WAITING\_RESOLUTION, CONFIRMED, CANCELLED, or COMPLETED | Pix     |
| claimer             | Information about the claiming party (document, name, type)                   | Pix     |
| claimerAccount      | Account details of the claiming party                                         | Pix     |
| donorParticipant    | ISPB of the donor participant (8 digits)                                      | Pix     |
| confirmReason       | Reason for confirming the claim                                               | Pix     |
| cancelReason        | Reason for cancelling the claim                                               | Pix     |
| cancelledBy         | Party that cancelled the claim: DONOR or CLAIMER                              | Pix     |
| resolutionPeriodEnd | Deadline for the counterparty to respond (D+7)                                | Pix     |
| completionPeriodEnd | Deadline for claim completion (D+14)                                          | Pix     |

## 2. Infraction reports

***

| Field                   | Description                                                       | Used in |
| ----------------------- | ----------------------------------------------------------------- | ------- |
| infractionReportId      | Unique identifier for the infraction report                       | Pix     |
| transactionId           | SPI transaction identifier (End-to-End ID)                        | Pix     |
| reason                  | Infraction reason: REFUND\_REQUEST or REFUND\_CANCELLED           | Pix     |
| situationType           | Type of fraud situation (e.g., SCAM, ACCOUNT\_TAKEOVER, COERCION) | Pix     |
| reportDetails           | Detailed description of the infraction (max 2000 characters)      | Pix     |
| reporterParticipant     | ISPB of the reporting participant (8 digits)                      | Pix     |
| counterpartyParticipant | ISPB of the counterparty (8 digits)                               | Pix     |
| analysisResult          | Analysis result: AGREED or DISAGREED                              | Pix     |
| analysisDetails         | Detailed analysis comments                                        | Pix     |
| status                  | Current status: OPEN, ACKNOWLEDGED, CLOSED, or CANCELLED          | Pix     |

## 3. Refund requests

***

| Field                 | Description                                                                 | Used in |
| --------------------- | --------------------------------------------------------------------------- | ------- |
| refundId              | Unique identifier for the refund request                                    | Pix     |
| transactionId         | Original Pix transaction identifier (End-to-End ID)                         | Pix     |
| amount                | Refund amount in BRL                                                        | Pix     |
| infractionId          | Related infraction report ID (required for FRAUD reason)                    | Pix     |
| refundStatus          | Current status: OPEN, CLOSED, or CANCELLED                                  | Pix     |
| refundAnalysisResult  | Analysis result: TOTALLY\_ACCEPTED, PARTIALLY\_ACCEPTED, or REJECTED        | Pix     |
| refundAnalysisDetails | Detailed analysis comments                                                  | Pix     |
| refundRejectionReason | Rejection reason: NO\_BALANCE, ACCOUNT\_CLOSURE, INVALID\_REQUEST, or OTHER | Pix     |
| refundTransactionId   | End-to-End ID of the refund transaction                                     | Pix     |

## 4. Fraud markers

***

| Field             | Description                                                                   | Used in |
| ----------------- | ----------------------------------------------------------------------------- | ------- |
| fraudMarkerId     | Unique identifier for the fraud marker                                        | Pix     |
| taxIdNumber       | CPF (11 digits) or CNPJ (14 digits) of the flagged individual or entity       | Pix     |
| fraudType         | Classification: APPLICATION\_FRAUD, MULE\_ACCOUNT, SCAMMER\_ACCOUNT, or OTHER | Pix     |
| key               | Optional Pix key associated with the fraud                                    | Pix     |
| document          | CPF or CNPJ of the flagged party                                              | Pix     |
| fraudMarkerStatus | Current status: REGISTERED or CANCELLED                                       | Pix     |
