> ## Documentation Index
> Fetch the complete documentation index at: https://docs.lerian.studio/llms.txt
> Use this file to discover all available pages before exploring further.

# Workflows & Reporting

> Reference selected reporting, workflow, fee, and error fields used across Lerian products.

This page lists selected fields whose contract the owning product documents. Use the product API reference for a complete request or response schema.

## 1. Reporting (Reporter)

***

| Field        | Description                                                          | Used in  |
| ------------ | -------------------------------------------------------------------- | -------- |
| templateName | Name of the associated template                                      | Reporter |
| templateId   | Identifier of the template used to generate the report               | Reporter |
| outputFormat | Output format generated from the template (HTML, PDF, CSV, XML, TXT) | Reporter |
| dataSourceId | Data source identifier (e.g., midaz\_onboarding)                     | Reporter |
| filters      | Filter conditions grouped by data source, table, and field           | Reporter |
| reportId     | Generated report ID                                                  | Reporter |

## 2. Workflow identifiers (Flowker)

***

| Field       | Description                 | Used in |
| ----------- | --------------------------- | ------- |
| workflowId  | Workflow identifier (UUID)  | Flowker |
| executionId | Execution identifier (UUID) | Flowker |

## 3. Fees Engine

***

| Field            | Description               | Used in |
| ---------------- | ------------------------- | ------- |
| feeGroupLabel    | Fee group label           | Fee     |
| feeLabel         | Specific fee label        | Fee     |
| calculationModel | Fee calculation model     | Fee     |
| applicationRule  | Application rule          | Fee     |
| calculations     | Fee calculation array     | Fee     |
| referenceAmount  | Reference amount          | Fee     |
| priority         | Fee priority              | Fee     |
| isDeductibleFrom | Whether fee is deductible | Fee     |
| creditAccount    | Fee credit account        | Fee     |
| routeFrom        | Origin route              | Fee     |
| routeTo          | Destination route         | Fee     |
| transactionRoute | Transaction route         | Fee     |
| enable           | Fee enabled flag          | Fee     |

## 4. Error handling

***

| Field      | Description                 | Used in       |
| ---------- | --------------------------- | ------------- |
| error      | Error code                  | Pix, Fee, CRM |
| message    | Error message               | Pix, Fee, CRM |
| details    | Specific error details      | Pix, Fee      |
| field      | Field that caused the error | Pix, Fee      |
| path       | Endpoint path               | Pix           |
| code       | Standardized error code     | Fee, CRM      |
| entityType | Entity type                 | Fee           |
| title      | Error title                 | Fee           |
| timestamp  | Error timestamp             | Pix, Fee      |
