code: Un identificador único y estable para el error.title: Un resumen breve del problema.message: Orientación detallada para resolver el error.
fields proporciona contexto adicional.
Ejemplos:
Errores de Midaz
Consulte la siguiente tabla para códigos de error y sus descripciones:
| Code | Title | Message |
|---|---|---|
| 0002 | Ledger Name Conflict | A ledger named {{name}} already exists in your organization. Please rename the ledger, or if you want to use the same name, consider creating a new ledger for a different division. |
| 0003 | Asset Name or Code Duplicate | An asset with the same name or code already exists in your ledger. Please modify the name or code of your new asset. |
| 0004 | Code Uppercase Requirement | The code must be in uppercase. Please ensure that the code is in uppercase format and try again. |
| 0005 | Currency Code Standard Compliance | Currency-type assets must comply with the ISO-4217 standard. Please use a currency code that conforms to ISO-4217 guidelines. |
| 0007 | Entity Not Found | No entity was found for the given ID. Please make sure to use the correct ID for the entity you are trying to manage. |
| 0008 | Action Not Permitted | This action is not permitted in the current environment. Contact an administrator if you believe this is an error. |
| 0009 | Missing Fields in Request | Your request is missing one or more required fields. Please refer to the documentation to ensure all necessary fields are included in your request. |
| 0014 | Segment ID Inactive | The segment with ID {{id}} is currently inactive. Please activate the segment before proceeding. |
| 0015 | Duplicate Segment Name Error | A segment with the name {{name}} already exists for this ledger ID {{ledgerId}}. Please try again with a different ledger or name. |
| 0017 | Invalid Script Format Error | The script provided in your request is invalid or in an unsupported format. Please verify the script format and try again. |
| 0018 | Insufficient Funds Error | The transaction could not be completed due to insufficient funds in the account. Please add sufficient funds to your account and try again. |
| 0019 | Account Ineligibility Error | One or more accounts listed in the transaction are not eligible to participate. Please review the account statuses and try again. |
| 0020 | Alias Unavailability Error | The alias {{alias}} is already in use. Please choose a different alias and try again. |
| 0021 | Parent Transaction ID Not Found | The parentTransactionId {{parentTransactionId}} does not correspond to any existing transaction. Please review the ID and try again. |
| 0022 | Immutable Field Error | The {{field}} field cannot be modified. Please remove this field from your request and try again. |
| 0023 | Transaction Timing Restriction | You can only perform another transaction using {{assetCode}} of {{amount}} from {{source}} to {{destination}} after {{timestampUnlock}}. Please wait until the specified time to try again. |
| 0024 | Account Status Transaction Restriction | The current statuses of the source and/or destination accounts do not permit transactions. Change the account status(es) and try again. |
| 0025 | Insufficient Account Balance Error | The account {{accountId}} does not have sufficient balance. Please try again with an amount that is less than or equal to the available balance. |
| 0026 | Transaction Method Restriction | Transactions involving {{assetCode}} are not permitted for the specified source and/or destination. Please try again using accounts that allow transactions with {{assetCode}}. |
| 0029 | Invalid Parent Account ID | The specified parent account ID does not exist. Please verify the ID is correct and try your request again. |
| 0032 | Invalid Country Code | The provided country code in the ‘address.country’ field does not conform to the ISO-3166 alpha-2 standard. Please provide a valid alpha-2 country code. |
| 0033 | Invalid Code Format | The ‘code’ field must be alphanumeric, in upper case, and must contain at least one letter. Please provide a valid code. |
| 0034 | Asset Code Not Found | The provided asset code does not exist in our records. Please verify the asset code and try again. |
| 0035 | Portfolio ID Not Found | The provided portfolio ID does not exist in our records. Please verify the portfolio ID and try again. |
| 0036 | Segment ID Not Found | The provided segment ID does not exist in our records. Please verify the segment ID and try again. |
| 0037 | Ledger ID Not Found | The provided ledger ID does not exist in our records. Please verify the ledger ID and try again. |
| 0038 | Organization ID Not Found | The provided organization ID does not exist in our records. Please verify the organization ID and try again. |
| 0039 | Parent Organization ID Not Found | The provided parent organization ID does not exist in our records. Please verify the parent organization ID and try again. |
| 0040 | Invalid Type | The provided ‘type’ is not valid. Accepted types are: currency, crypto, commodities, or others. Please provide a valid type. |
| 0041 | Token Missing | A valid token must be provided in the request header. Please include a token and try again. |
| 0042 | Invalid Token | The provided token is expired, invalid or malformed. Please provide a valid token and try again. |
| 0043 | Insufficient Privileges | You do not have the necessary permissions to perform this action. Please contact your administrator if you believe this is an error. |
| 0046 | Internal Server Error | The server encountered an unexpected error. Please try again later or contact support. |
| 0047 | Bad Request | The server could not understand the request due to malformed syntax. Please check the listed fields and try again. |
| 0050 | Metadata Key Length Exceeded | The metadata key {{key}} exceeds the maximum allowed length. Please use a shorter key. |
| 0051 | Metadata Value Length Exceeded | The metadata value {{key}} exceeds the maximum allowed length. Please use a shorter value. |
| 0052 | Account ID Not Found | The provided account ID does not exist in our records. Please verify the account ID and try again. |
| 0053 | Unexpected Fields in the Request | The request body contains more fields than expected. Please send only the allowed fields as per the documentation. The unexpected fields are listed in the fields object. |
| 0055 | Asset ID Not Found | The specified asset ID does not exist in the provided ledger. Please verify the asset ID and try again. |
| 0056 | No Assets Found | No assets were found for the specified ledger. Please create an asset or verify the ledger exists. |
| 0057 | No Segments Found | No segments were found for the specified ledger. Please create a segment or verify the ledger exists. |
| 0058 | No Portfolios Found | No portfolios were found for the specified ledger. Please create a portfolio or verify the ledger exists. |
| 0065 | Invalid Path Parameter | The provided path parameter {{parameter_name}} is not in the expected format. Please ensure the parameter adheres to the required format and try again. |
| 0066 | Invalid Account Type | The provided ‘type’ is not valid. Accepted types are: deposit, savings, loans, marketplace, cerditCard or external. Please provide a valid type. |
| 0067 | Invalid Metadata Nesting | The metadata object cannot contain nested values. Please ensure that the value {{value}} is not nested and try again. |
| 0068 | Operation ID Not Found | The provided operation ID does not exist in our records. Please verify the operation ID and try again. |
| 0069 | No Operations Found | No operations were found for the given query parameters. Please adjust your filters and try again. |
| 0071 | No Transactions Found | No transactions were found for the given query parameters. Please adjust your filters and try again. |
| 0073 | Transaction Value Mismatch | The values for the source, the destination, or both do not match the specified transaction amount. Please verify the values and try again. |
| 0074 | External Account Modification Prohibited | Accounts of type ‘external’ cannot be deleted or modified as they are used for traceability with external systems. Please review your request and ensure operations are only performed on internal accounts. |
| 0079 | Date Range Exceeds Limit Error | The range between ‘initialDate’ and ‘finalDate’ exceeds the permitted limit of {{limit}} months. Please adjust the dates and try again. |
| 0080 | Pagination Limit Exceeded | The pagination limit exceeds the maximum allowed of {{pageLimit}} items per page. Please verify the limit and try again. |
| 0081 | Invalid Sort Order | The ‘sort_order’ field must be ‘asc’ or ‘desc’. Please provide a valid sort order and try again. |
| 0082 | Invalid Query Parameter | One or more query parameters are in an incorrect format. Please check the following parameters ‘{{parameter}}’ and ensure they meet the required format before trying again. |
| 0083 | Invalid Date Range Error | Both ‘initialDate’ and ‘finalDate’ fields are required and must be in the ‘yyyy-mm-dd’ format. Please provide valid dates and try again. |
| 0084 | Duplicate Idempotency Key | The idempotency key ‘{{key}}’ is already in use. Please provide a unique key and try again. |
| 0085 | Account Alias Not Found | The provided account Alias does not exist in our records. Please verify the account Alias and try again. |
| 0086 | Race condition detected | A race condition was detected while processing your request. Please try again |
| 0087 | Transaction Revert already exist | Transaction revert already exists. Please try again. |
| 0088 | Transaction is already a reversal | Transaction is already a reversal. Please try again |
| 0089 | Transaction can’t be reverted | Transaction can’t be reverted. Please try again |
| 0091 | ID cannot be used as the parent ID | The provided ID cannot be used as the parent ID. Please choose a different one. |
| 0092 | No Balances Found | No balances were found for the given query parameters. Please adjust your filters and try again. |
| 0093 | Balance Cannot Be Deleted | Balance cannot be deleted because it still has funds in it or has active operations. |
| 0094 | Invalid Request Body | The request body is invalid or could not be parsed. Please check JSON structure and field types. |
| 0099 | Transaction Status Invalid | Transaction cannot be reverted because its status is not APPROVED |
| 0100 | Operation Route Title Already Exists | An operation route with the specified title already exists. Please use a different title and try again. |
| 0101 | Operation Route Not Found | The provided operation route does not exist in our records. Please verify the operation route and try again. |
| 0102 | No Operation Routes Found | No operation routes were found for the given query parameters. Please adjust your filters and try again. |
| 0103 | Invalid Operation Route Type | The provided operation route type is not valid. Accepted types are ‘source’ or ‘destination’. Please provide a valid operation type. |
| 0104 | Missing Operation Routes in Request | Your request must include at least one operation route of each type (debit and credit). Please refer to the documentation to ensure these fields are properly populated. |
| 0105 | Transaction Route Not Found | The provided transaction route does not exist in our records. Please verify the transaction route and try again. |
| 0106 | No Transaction Routes Found | No transaction routes were found for the given query parameters. Please adjust your filters and try again. |
| 0107 | Operation Route Linked to Transaction Routes | The operation route cannot be deleted because it is linked to one or more transaction routes. Please remove the operation route from all transaction routes before attempting to delete it. |
| 0108 | Duplicate Account Type Key Value Error | An account type with the specified key value already exists for this organization and ledger. Please use a different key value or update the existing account type. |
| 0109 | Account Type Not Found Error | The account type you are trying to access does not exist or has been removed. |
| 0110 | No Account Types Found | No account types were found for the specified ledger. Please create an account type or verify the ledger exists. |
| 0111 | Invalid Account Rule Type | The provided ‘account.ruleType’ is not valid. Accepted types are ‘alias’ or ‘account_type’. Please provide a valid rule type. |
| 0112 | Invalid Account Rule Value | The provided ‘account.validIf’ is not valid. Please provide a string for ‘alias’ or an array of strings for ‘account_type’. |
| 0120 | Invalid Characters | The field ‘keyValue’ contains invalid characters. Use only letters, numbers, underscores and hyphens. |
| 0123 | Duplicated Alias Key Value Error | An account alias with the specified key value already exists for this organization and ledger. Please use a different key value. |
| 0124 | Additional Balance Creation Not Allowed | Additional balances are not allowed for external account type. |

