Before you start
You need an existing Holder and an existing Midaz Account. Keep the Account alias available because this page connects Holder information to the ledger Account.
Create the Alias Account
Field guide
Alias Account Details
| Field | What to enter | Example |
|---|---|---|
| Holder ID | The unique identifier of the Holder that owns or controls this Alias Account. | 019ed1d9-7694-7bba-a721-d8e53911ab08 |
| Account ID | The unique identifier of the Account for which you want to create the Alias Account. | 019ed1eb-21f8-781c-a30f-f5fca470497d |
| Ledger | The name of the Ledger of which the account is part. | Test Ledger |
| Field | What to enter | Example |
|---|---|---|
| IBAN | International Bank Account Number (IBAN) tied to the account. | US12345678901234567890 |
| Bank ID | Bank identifier used to link the account to its institution. | 12345 |
| Branch | Branch number or code where the account is held. | 0001 |
| Account | Customer-facing account number or external account identifier. | 1234567 |
| Type | Classification of the account relationship. | checking |
| Opening Date | Date when the account was opened. | 01/01/2010 |
| Country Code | ISO 3166-1 alpha-2 country code where the bank is based. | US |
| Field | What to enter | Example |
|---|---|---|
| Participant Document | The document number of the participant institution (e.g., CNPJ for Brazilian financial institutions). | --- |
| Document | Identification document of the related party (e.g., CPF or CNPJ). | 98765432100 |
| Name | Full legal name of the related party. | Jane Doe |
| Role | The type of relationship between the related party and the Alias Account. | LEGAL_REPRESENTATIVE |
| Start Date | Start date of the relationship with the Alias Account. | 01/01/2024 |
| End Date | End date of the relationship with the Alias Account (format YYYY-MM-DD). If not provided, the relationship is considered ongoing. | 01/01/2025 |
What to do next
After creating the Alias Account, use it to identify the customer account in operational flows, or return to Managing Alias Accounts to review the record.

