This schedule reflects our current planning. Dates may be adjusted as needed to ensure the quality of our releases.
In 2026, our release cycles will be the following:
Cycle 5
This cycle has a shorter duration as we transition to the new cycle structure.
| Stage | Start Date | End Date |
|---|
| Weeks 1–2 | November 03 | November 14 |
| Weeks 3–6 | November 17 | December 12 |
| Weeks 7–9 | December 15 | January 02 |
| Weeks 10 | January 05 | January 09 |
Cycle 6
| Stage | Start Date | End Date |
|---|
| Weeks 1–2 | January 12 | January 23 |
| Weeks 3–9 | January 26 | March 13 |
| Weeks 10–12 | March 16 | April 03 |
| Weeks 13 | April 06 | April 10 |
Cycle 7
| Stage | Start Date | End Date |
|---|
| Weeks 1–2 | April 13 | April 24 |
| Weeks 3–9 | April 27 | June 12 |
| Weeks 10–12 | June 15 | July 03 |
| Weeks 13 | July 06 | July 10 |
Cycle 8
| Stage | Start Date | End Date |
|---|
| Weeks 1–2 | July 13 | July 24 |
| Weeks 3–9 | July 27 | September 11 |
| Weeks 10–12 | September 14 | October 02 |
| Weeks 13 | October 05 | October 09 |
Cycle 9
| Stage | Start Date | End Date |
|---|
| Weeks 1–2 | October 12 | October 23 |
| Weeks 3–9 | October 26 | December 11 |
| Weeks 10–12 | December 14 | January 01, 2027 |
| Weeks 13 | January 04, 2027 | January 08, 2027 |