Available plugins
| Plugin | Chart name | Description |
|---|---|---|
| CRM | plugin-crm | Customer Relationship Management with holder and alias account APIs |
| Fees Engine | plugin-fees-helm | Fee calculation and simulation engine |
| Pix | plugin-br-pix-direct-jd | Brazilian Pix instant payment (direct participant) |
| Pix Indirect (BTG) | plugin-br-pix-indirect-btg-helm | Brazilian Pix instant payment (indirect participant via BTG) |
| Bank Transfer | plugin-br-bank-transfer-helm | Brazilian bank transfers (TED) |
OCI registry
All plugin charts are available from:
Prerequisites
- A running Midaz deployment (chart v4.x or v5.x)
- A valid Lerian Enterprise license
- Helm 3.8+ for OCI registry support

