code: A unique, stable identifier for the error (format: TRC-XXXX).title: A brief summary of the issue.message: Detailed guidance for resolving the error.
fields object provides additional context.
Examples:
General errors
These errors apply to all Tracer API endpoints.| Code | Title | Message |
|---|---|---|
| TRC-0001 | Validation Error | Field validation failed. Please verify the provided data and try again. |
| TRC-0002 | At Least One Field Required | At least one field must be provided for update. Please include at least one field and try again. |
| TRC-0003 | Invalid Request Body | The request body is invalid or malformed. Please verify the JSON format and try again. |
| TRC-0004 | Internal Server Error | An unexpected error occurred. Please try again later or contact support if the issue persists. |
| TRC-0006 | Invalid Query Parameters | One or more query parameters are invalid. Please verify the parameters and try again. |
| TRC-0007 | Invalid Path Parameter | The provided ID is not a valid UUID format. Please verify the ID and try again. |
| TRC-0010 | API Key Missing | A valid API Key must be provided in the X-API-Key header. Please include your API Key and try again. |
| TRC-0011 | Invalid API Key | The provided API Key is invalid or expired. Please provide a valid API Key and try again. |
| TRC-0012 | Payload Too Large | The request payload exceeds the maximum size limit of 100KB. Please reduce the payload size and try again. |
| TRC-0013 | Service Unavailable | The service is temporarily unavailable. Please try again later. |
| TRC-0020 | Invalid Date Format | The date must be in RFC3339 format with timezone (e.g., 2026-01-28T10:30:00Z). Date-only format is not accepted. |
Pagination errors
| Code | Title | Message |
|---|---|---|
| TRC-0040 | Limit Exceeds Maximum | The limit parameter exceeds the maximum allowed value. Please reduce the limit and try again. |
| TRC-0041 | Limit Below Minimum | The limit parameter must be at least 1. Please provide a valid limit and try again. |
| TRC-0042 | Invalid Sort Order | Sort order must be ASC or DESC. Please provide a valid value. |
| TRC-0043 | Invalid Sort Column | The specified sort column is not supported. Please check the allowed fields. |
| TRC-0044 | Invalid Pagination Cursor | The provided pagination cursor is invalid or expired. Please start a new query without a cursor. |
| TRC-0045 | Sort Parameters Locked | Cannot change sortBy or sortOrder when using a pagination cursor. Please start a new query to change sort parameters. |
Rule errors
| Code | Title | Message |
|---|---|---|
| TRC-0083 | Expression Syntax Error | The CEL expression contains a syntax error. Please verify the expression syntax and try again. |
| TRC-0084 | Expression Type Error | The CEL expression must evaluate to a boolean value. Please modify the expression to return true or false. |
| TRC-0085 | Expression Cost Exceeded | The CEL expression computational cost exceeds the allowed limit. Please simplify the expression. |
| TRC-0100 | Rule Not Found | The requested rule does not exist. Please verify the rule ID and try again. |
| TRC-0101 | Rule Name Conflict | A rule with this name already exists. Please choose a different name and try again. |
| TRC-0102 | Invalid Status Transition | The requested status transition is not allowed. Please check the current rule status and valid transitions. |
| TRC-0103 | Internal Server Error | Rule evaluation failed. Please try again or contact support. |
| TRC-0104 | Expression Not Modifiable | The expression can only be modified when the rule is in DRAFT status. Please deactivate the rule first. |
| TRC-0106 | Missing Required Field | The name field is required. Please provide a name for the rule and try again. |
| TRC-0107 | Name Too Long | The name exceeds the maximum length of 255 characters. Please reduce the name size. |
| TRC-0108 | Missing Required Field | The expression field is required. Please provide a CEL expression for the rule and try again. |
| TRC-0109 | Expression Too Long | The expression exceeds the maximum length of 5000 characters. Please reduce the expression size. |
| TRC-0110 | Invalid Action | The action must be one of ALLOW, DENY, or REVIEW. Please provide a valid action. |
| TRC-0111 | Invalid Scope | Each scope must have at least one field set. Please provide at least one field in the scope. |
| TRC-0112 | Description Too Long | The description exceeds the maximum length of 1000 characters. Please reduce the description size. |
| TRC-0113 | Scopes Exceed Maximum | The scopes exceed the maximum of 100 entries. Please reduce the number of scopes. |
Limit errors
| Code | Title | Message |
|---|---|---|
| TRC-0120 | Limit Not Found | The requested limit does not exist. Please verify the limit ID and try again. |
| TRC-0121 | Invalid Status Transition | The requested status transition is not allowed. Please check the current limit status and valid transitions. |
| TRC-0122 | Invalid Limit Type | The limitType must be one of DAILY, MONTHLY, or PER_TRANSACTION. Please provide a valid limit type. |
| TRC-0123 | Invalid Amount | The maxAmount must be a positive integer. Please provide a valid amount in cents. |
| TRC-0124 | Invalid Currency Code | The currency must be a valid 3-letter ISO 4217 code (e.g., BRL, USD). Please provide a valid currency code. |
| TRC-0125 | Missing Required Field | At least one scope is required for limits. Please provide at least one scope and try again. |
| TRC-0126 | Missing Required Field | The name field is required. Please provide a name for the limit and try again. |
| TRC-0127 | Name Too Long | The limit name exceeds the maximum allowed length. Please reduce the name size. |
| TRC-0128 | Cannot Modify Deleted Limit | The limit has been deleted and cannot be modified. Please create a new limit if needed. |
| TRC-0129 | Invalid Name | The name contains invalid characters. Please use only allowed characters. |
| TRC-0130 | Invalid Description | The description contains invalid characters. Please use only allowed characters. |
| TRC-0131 | Immutable Field | The limitType and currency fields cannot be modified after creation. Please create a new limit if you need different values. |
| TRC-0136 | Internal Server Error | Limit check failed. Please try again or contact support. |
Audit event errors
| Code | Title | Message |
|---|---|---|
| TRC-0140 | Audit Event Not Found | The requested audit event does not exist. Please verify the event ID and try again. |
| TRC-0141 | Invalid Audit Event Filters | One or more audit event filters are invalid. Please verify the filter values and try again. |
Validation errors
| Code | Title | Message |
|---|---|---|
| TRC-0060 | Metadata Key Too Long | The metadata key exceeds the maximum length of 64 characters. Please reduce the key size. |
| TRC-0063 | Metadata Exceeds Maximum Entries | The metadata exceeds the maximum of 50 entries. Please reduce the number of entries. |
| TRC-0064 | Invalid Metadata Key | The metadata key contains invalid characters. Only alphanumeric characters and underscore are allowed. |
| TRC-0220 | Missing Required Field | The requestId field is required. Please provide a unique UUID for the request. |
| TRC-0221 | Invalid Transaction Type | The transactionType must be one of CARD, WIRE, PIX, or CRYPTO. Please provide a valid transaction type. |
| TRC-0222 | Invalid Amount | The amount must be a positive integer in cents. Please provide a valid amount. |
| TRC-0223 | Missing Required Field | The currency field is required. Please provide a valid ISO 4217 currency code. |
| TRC-0224 | Invalid Currency | The currency must be a valid uppercase ISO 4217 code (e.g., BRL, USD). Lowercase codes are not accepted. |
| TRC-0225 | Missing Required Field | The transactionTimestamp field is required. Please provide a timestamp in RFC3339 format. |
| TRC-0226 | Future Timestamp Not Allowed | The transactionTimestamp cannot be in the future. Please provide a valid timestamp. |
| TRC-0227 | Missing Required Field | The account field is required. Please provide account context for the validation. |
| TRC-0229 | Gateway Timeout | The validation processing exceeded the 80ms budget. Please try again or contact support if the issue persists. |
| TRC-0230 | Missing Required Field | The segment.id field is required when the segment object is provided. Please provide the segment ID. |
| TRC-0231 | Missing Required Field | The portfolio.id field is required when the portfolio object is provided. Please provide the portfolio ID. |
| TRC-0232 | SubType Too Long | The subType field exceeds the maximum length of 50 characters. Please reduce the size. |
| TRC-0233 | Invalid Account Type | The account.type must be one of checking, savings, or credit. Please provide a valid type. |
| TRC-0234 | Invalid Account Status | The account.status must be one of active, suspended, or closed. Please provide a valid status. |
| TRC-0235 | Invalid Merchant Category | The merchant.category must be a 4-digit MCC code. Please provide a valid category. |
| TRC-0236 | Invalid Merchant Country | The merchant.country must be an ISO 3166-1 alpha-2 code (e.g., BR, US). Please provide a valid country code. |
| TRC-0237 | Missing Required Field | The merchant.id field is required when the merchant object is provided. Please provide the merchant ID. |
| TRC-0250 | Invalid Filters | One or more transaction validation filters are invalid. Please verify the filter values and try again. |
| TRC-0251 | Transaction Validation Not Found | The requested transaction validation does not exist. Please verify the validation ID and try again. |
| TRC-0252 | Gateway Timeout | The query exceeded the allowed timeout. Please refine the filters to reduce the query scope. |

